Actual offset | UTC/GMT - 4 h (EDT) Summer time |
---|---|
Standard time zone | UTC/GMT - 5 h |
In Daylight Saving Time period | UTC/GMT - 4 h (EDT) |
Ottawa is in daylight saving time period | |
Starting date | sunday 11th march 2018 02 h 00 am (STD) |
---|---|
Ending date | sunday 04th november 2018 02 h 00 am (DST) |
Timezone name | Eastern Daylight Time (EDT) = UTC/GMT - 5 h |
Sunrise | 06 h 03 am |
---|---|
Transition hour | 13 h 01 pm |
Sunset | 19 h 58 pm |
Starting of twilight | 05 h 32 am |
Termination of twilight | 20 h 30 pm |
Duration of sunshine | 13 h 54 |
Sunrise | 10 h 42 am |
---|---|
Sunset | 01 h 07 am |
Fraction illuminated | 49 % (full moon) |
Latitude | 45° 24' 40 N |
---|---|
Longitude | -75° 41' 53 O |
Show Ottawa on map : map and satelite image Other cities nearby |