Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT (is not in Daylight Saving Time) |
|---|---|
| Standard time zone | UTC/GMT |
| Time zone name | Standard time zone, without UTC/GMT offset |
Weather Bristol + free weather forecast (Source : google.com)
Daylight Saving Time / Summer time| Bristol is not in daylight saving time period | |
| Starting date | sunday 25th march 2012 01 h 00 am (DST) |
|---|---|
| Termination date | sunday 28th october 2012 02 h 00 am (STD) |
More information for Bristol and United Kingdom
Astronomical observations : sun| Sunrise | 07 h 38 |
|---|---|
| Transition hour | 12 h 24 |
| Sunset | 17 h 12 |
| Starting of civil twilight | 07 h 03 |
| Termination of civil twilight | 17 h 47 |
| Duration of sunshine | 09 h 34 |
Astronomical observations : moon| Moonrise | 17 h 09 |
|---|---|
| Moonset | 07 h 23 |
| Fraction illuminated | 99 % (new moon) |
| Next new moon | thursday 01st january 1970 00 h 00 am |
| Next full moon | thursday 01st january 1970 00 h 00 am |
Geographical location and coordinates and cartography| Latitude | 51° 26' north |
|---|---|
| Longitude | 2° 35' west |
|
See Bristol on a map and satellite pictures
Other cities nearby |
Other cities in this country (United Kingdom)