Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT + 11 h (is in Daylight Saving Time) |
|---|---|
| Daylight saving time périod | UTC/GMT + 11 h |
| Standard time zone | UTC/GMT + 10 h |
| Time zone name | Eastern Summer(Daylight) Time (EST) = UTC/GMT + 10 h |
Weather Canberra + free weather forecast (Source : google.com)
Daylight Saving Time / Summer time| Canberra is in daylight saving time period | |
| Starting date | sunday 02nd october 2011 02 h 00 am (DST) |
|---|---|
| Termination date | sunday 01st april 2012 03 h 00 am (STD) |
More information for Canberra and Australia
Astronomical observations : sun| Sunrise | 06 h 29 |
|---|---|
| Transition hour | 13 h 18 |
| Sunset | 20 h 06 |
| Starting of civil twilight | 06 h 01 |
| Termination of civil twilight | 20 h 33 |
| Duration of sunshine | 13 h 37 |
Astronomical observations : moon| Moonrise | 19 h 23 |
|---|---|
| Moonset | 06 h 34 |
| Fraction illuminated | 0 % (new moon) |
| Next new moon | thursday 01st january 1970 00 h 00 am |
| Next full moon | thursday 01st january 1970 00 h 00 am |
Geographical location and coordinates and cartography| Latitude | 35° 18' south |
|---|---|
| Longitude | 149° 08' east |
|
See Canberra on a map and satellite pictures
Other cities nearby |
Other cities in this country (Australia)